Bundle footprint
65 m²
2 × 10.0 × 3.26 m
Fans
4
⌀ ≥ 3.06 m
Absorbed power
44 kW
11.0 kW per fan
| Intermediate result | Value | Relation |
|---|---|---|
| Thermal duty | 4,400 kW | Q = qm · cp · (T₁ − T₂) |
| Air outlet temperature | 55.0 °C | t₂ = t₁ + Δt |
| Approach | 25.0 K | T₂ − t₁ |
| LMTD, counter-current | 41.86 K | (ΔT₁ − ΔT₂) / ln(ΔT₁/ΔT₂) |
| Air mass flow | 218.7 kg/s | qm,air = Q / (cp,air · Δt), cp = 1.006 |
| Site atmospheric pressure | 98.95 kPa | p = 101.325 · (1 − 2.256e-5·h)^5.2559 |
| Air density at the fan | 1.1186 kg/m³ | ρ = p / (R·T), T = 35 °C |
| Volumetric air flow | 195.5 m³/s | qv = qm,air / ρ |
| Total face area | 65.2 m² | A = qv / v_face |
| Bay width | 3.26 m | W = A / (n_baie · L) |
| Minimum fan diameter | 3.06 m | D = √(4·ratio·A / (π·n_fan)) |
| Fan shaft power | 41.9 kW | P = qv · Δp / η_fan |
| Absorbed power per motor | 11.0 kW | P / (η_trasm · n_fan) |
| Specific fan power | 10.0 kW/MW | electrical per thermal |
What this does not cover
This is the air side only. It says nothing about the heat transfer surface, the fin geometry, the tube-side pressure drop, the number of passes, winterisation and recirculation, noise, or the mechanical design of headers and structure. The footprint is the bundle alone: plenum, walkways, structure and maintenance access all add to it. It is a screening calculation, not a verification, and carries no warranty.
Need the real design?
We design air cooled heat exchangers to API 661 for the manufacturers who build them: thermal rating, header and tube bundle mechanical design to ASME VIII and PED, and the supporting structure. Send us the datasheet.
Contact us